2025-2026 Bobcats Baseball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Pos.: SS | Cl.: So | Ht.: 6'2" | Wt.: 180 | Hometown: Tiffin, OH | High School: Tiffin Columbian | |
| 2 | Pos.: RHP | Cl.: So | Ht.: 6'3" | Wt.: 205 | Hometown: London, ON | High School: Holy Cross Catholic | |
| 4 | Pos.: RHP | Cl.: RS So | Ht.: 6'0" | Wt.: 165 | Hometown: Hinckley, OH | High School: Medina Highland | |
| 6 | Pos.: RHP | Cl.: RS So | Ht.: 6'2" | Wt.: 190 | Hometown: St. Louis, MO | High School: Martin Luther King Jr | |
| 10 | Pos.: C | Cl.: RD So | Ht.: 6'0" | Wt.: 200 | Hometown: Medina, OH | High School: Medina Cloverleaf | |
| 11 | Pos.: LHP | Cl.: So | Ht.: 5'11" | Wt.: 165 | Hometown: Westerville, OH | High School: Westerville Central | |
| 16 | Pos.: RHP | Cl.: So | Ht.: 6'2" | Wt.: 180 | Hometown: Whitby, ON | High School: Henry Street | |
| 17 | Pos.: RHP | Cl.: RS So | Ht.: 5'10" | Wt.: 170 | Hometown: Troy, OH | High School: Troy | |
| 20 | Pos.: C | Cl.: RS So | Ht.: 5'10" | Wt.: 180 | Hometown: Gibraltar, MI | High School: Gibraltar Carlson | |
| 21 | Pos.: RHP | Cl.: So | Ht.: 5'10" | Wt.: 170 | Hometown: Carroll, OH | High School: Bloom-Carroll | |
| 22 | Pos.: C/INF | Cl.: RS Fr | Ht.: 5'10" | Wt.: 220 | Hometown: Painesville, OH | High School: Riverside | |
| 36 | Pos.: RHP | Cl.: RS So | Ht.: 65" | Wt.: 220 | Hometown: Medina, OH | High School: Medina Highland | |
| 44 | Pos.: INF | Cl.: So | Ht.: 6'2" | Wt.: 214 | Hometown: Sugar Grove, OH | High School: Berne Union |
Coaching Staff
- Torrey Roper -